150cc automatic ATV
BS150-6A
Name:150cc automatic ATV
Type:BS150-6A
Engine |
Engine Type | Single cylinder, air-cooled, 4-stroke, fully automatic with reverse |
Engine Displacement | 150cc or 200cc oil-cooled |
Bore & Stroke | 57.40x57.80mm[200cc: 62.5x57.4mm] |
Compression Ratio | 9.2:1[200cc: 10:1] |
Carburetor | Carburetor |
Max. Power Output | 6.0kW/(7500r/min) [200cc: 7.3kW/(7500r/min)] |
Max. Torque | 8.3N.m/(5500r/min)[200cc: 10N.m/(6000r/min)] |
Ignition | CDI |
Starter | Electric start + kick start |
Drive Train |
Clutch | Fully automatic |
Gearbox | 1 forward, neutral and 1 reverse gear |
Final Drive | Chain, 530 |
Dimensions and Weight |
Length x Width x Height | 1,830 x 1,100 x 1,370mm |
Wheelbase | 1,190mm |
Front Tread | 930mm |
Rear Tread | 770mm |
Seat Height | 890mm |
Foot Step to Seat | 480mm |
Fuel Capacity | 4.5L, metal tank |
Dry Weight | 190kg |
Max. Load | 165kg |
Wheels, Suspension and Brakes |
Wheels Front | 10 inch iron rim |
Wheels Rear | 10 inch iron rim |
Tyres Front | 23x7-10 |
Tyres Rear | 22x10-10 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual hydraulic disc brakes(Hand operated) |
Brakes Rear | Hydraulic disc brake(Hand operated or foot operated) |
Packing |
Carton Size | 155x87x85cm |
G.W./N.W. | 190/165kg |
Container Load | 14pcs/30pcs/45pcs |
Engine |
Engine Type | Single cylinder, air-cooled, 4-stroke, fully automatic with reverse |
Engine Displacement | 150cc or 200cc oil-cooled |
Bore & Stroke | 57.40x57.80mm[200cc: 62.5x57.4mm] |
Compression Ratio | 9.2:1[200cc: 10:1] |
Carburetor | Carburetor |
Max. Power Output | 6.0kW/(7500r/min) [200cc: 7.3kW/(7500r/min)] |
Max. Torque | 8.3N.m/(5500r/min)[200cc: 10N.m/(6000r/min)] |
Ignition | CDI |
Starter | Electric start + kick start |
Drive Train |
Clutch | Fully automatic |
Gearbox | 1 forward, neutral and 1 reverse gear |
Final Drive | Chain |
Dimensions and Weight |
Length x Width x Height | 1,830 x 1,100 x 1,370mm |
Wheelbase | 1,210mm |
Front Tread | 1,000mm |
Rear Tread | 760mm |
Seat Height | 890mm |
Foot Step to Seat | 480mm |
Fuel Capacity | 4.5L, metal tank |
Dry Weight | 154kg |
Max. Load | 167kg |
Wheels, Suspension and Brakes |
Wheels Front | 10 inch iron rim |
Wheels Rear | 10 inch iron rim |
Tyres Front | 23x7-10 |
Tyres Rear | 22x10-10 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual hydraulic disc brakes(Hand operated) |
Brakes Rear | Hydraulic disc brake(Hand operated + foot operated) |