Engine |
Engine Type | Air-cooled, 4-stroke, single cylinder |
Engine Displacement | 50cc, 70cc, 90cc, 110cc or 125cc |
Ignition | CDI |
Starter | Electric start |
Drive Train |
Clutch | Fully-automatic with reverse gear or semi-automatic with reverse gear |
Gearbox | 1 forward gear, 1 forward gear + 1 reverse gear, 3 forward gears + 1 reverse gear |
Final Drive | Chain |
Dimensions and Weight |
Length x Width x Height | 1,530 x 105 x 1,040mm |
Wheelbase | 950mm |
Front Track | 87cm |
Rear Track | 68cm |
Ground Clearance | 110mm |
Seat Height | 760mm |
Seat to Footstep | 46cm |
Fuel Capacity | 3.4litres |
Wheels, Suspension and Brakes |
Wheels Front | Steel rim |
Wheels Rear | Steel rim |
Tyres Front | 19x7-8 |
Tyres Rear | 18x9.5-8 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual drum brakes |
Brakes Rear | Hydraulic disc brake |
Packing |
Carton Size | 130x83x63cm |
G.W./N.W. | 110/96kg |
Container Load | 33pcs/69pcs/92pcs |