250cc chain or shaft drive ATV
BS250-2
Name:250cc chain or shaft drive ATV
Type:BS250-2
Engine |
Engine Type | Single cylinder, liquid-cooled, 4-stroke |
Engine Displacement | 250cc |
Bore & Stroke | 67x65mm |
Compression Ratio | 10:1 |
Carburetor | Carburetor |
Max. Power Output | 11.5kW/(7000r/min) |
Max. Torque | 18.5N.m/(5500r/min) |
Ignition | CDI |
Starter | Electric start |
Drive Train |
Clutch | Manual with hand clutch lever. (Semi-automatic without hand clutch lever is available. It is air cooling and the same price.) |
Gearbox | 5-speed(four forward gears and one reverse gear, plus neutral gear) |
Final Drive | Shaft drive with rear axle differential mechanism |
Dimensions and Weight |
Length x Width x Height | 2,080 x 1,240 x 1,350mm |
Wheelbase | 1,180mm |
Front Tread | 960mm |
Rear Tread | 780mm |
Seat Height | 890mm |
Foot Step to Seat | 480mm |
Fuel Capacity | 5.5L, metal tank |
Dry Weight | 200kg |
Wheels, Suspension and Brakes |
Wheels Front | 12 inch alloy rim |
Wheels Rear | 12 inch alloy rim |
Tyres Front | AT25x8-12 |
Tyres Rear | AT25x10-12 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Double hydraulic disc brakes |
Brakes Rear | Double hydraulic disc brakes |
Packing |
Carton Size | 152 x 82 x 83cm(12 inch wheel are loaded one by one.) |
G.W./N.W. | 225/200kg |
Container Load | 14pcs/30pcs/45pcs |